Republican Rebound
Honeymoon with Obama appears to definitely be over......
Republicans head-to-head with Democrats!
Despite the overwhelming adoring press reports for Obama, the men and women in the streets seem to hold a different perspective on the two Party's.
In politics, as of today, do you consider yourself a Republican, a Democrat, or an independent? (Asked of independents: As of today, do you lean more to the Democratic Party or the Republican Party?)
Gallup Poll Selected Trend on Party Affiliation: 2004-2009
Republicans | Independents | Democrats | Republicans (including "leaners") | Democrats (including "leaners") | |
% | % | % | % | % | |
2009 May 7-10 | 32 | 34 | 32 | 45 | 45 |
2009 Apr 20-21 | 27 | 36 | 36 | 39 | 50 |
2009 Apr 6-9 | 24 | 40 | 35 | 34 | 53 |
2009 Mar 27-29 | 28 | 35 | 35 | 40 | 51 |
2009 Mar 5-8 | 25 | 35 | 38 | 35 | 53 |
2009 Feb 20-22 | 27 | 36 | 34 | 39 | 51 |
2009 Feb 9-12 | 29 | 36 | 33 | 39 | 51 |
2009 Jan 30-Feb 1 | 27 | 35 | 36 | 38 | 53 |
2009 Jan 9-11 | 30 | 33 | 36 | 41 | 51 |
2008 Dec 12-14 | 26 | 35 | 37 | 35 | 52 |
2008 Dec 4-7 | 27 | 33 | 37 | 39 | 51 |
2008 Nov 13-16 | 26 | 35 | 39 | 37 | 55 |
2008 Nov 7-9 | 28 | 37 | 33 | 40 | 51 |
2008 Oct 23-26 | 33 | 32 | 34 | 45 | 48 |
2004 Jan 2-5 | 32 | 40 | 28 | 48 | 46 |
0 comments:
Post a Comment